SOCIETY REPORTS : 2021-2022
| S. No. | Name of the Society | Annual Report |
| 1 | B.A (Prog.) Society | view |
| 2 | B.Sc Programme Society | view |
| 3 | Bazm-E-Adab | view |
| 4 | Bengali Literary Society | view |
| 5 | Campus Placement Cell | view |
| 6 | Chemistry Society | view |
| 7 | Choreography Society | view |
| 8 | Cine Club | view |
| 9 | Civil Services Forum | view |
| 10 | Debating Society | view |
| 11 | Economics Society | view |
| 12 | Electronics Society | view |
| 13 | Enabling Unit | view |
| 14 | Enactus | view |
| 15 | English Literary Society | view |
| 16 | Environmental Society | view |
| 17 | Finance and Investment Cell | view |
| 18 | Fine Arts Society | view |
| 19 | Gandhi-Ambedkar Study Circle | view |
| 20 | Hiking Club | view |
| 21 | History Society | view |
| 22 | Informal Discussion Group | view |
| 23 | Japanese Society | view |
| 24 | Leadership Cell | view |
| 25 | Malayalam Lit. Society | view |
| 26 | Mathematics Society | view |
| 27 | Music Society | view |
| 28 | N.C.C. | view |
| 29 | North East Society | view |
| 30 | Philosophical Society | view |
| 31 | Photographic Society | view |
| 32 | Physics Society | view |
| 33 | Planning Forum | view |
| 34 | Poetry Society | view |
| 35 | Punjabi Literary Society | view |
| 36 | Sabha Society | view |
| 37 | Sanskrit Sahitya Sabha | view |
| 38 | Social Service League | view |
| 39 | The Gender Studies Cell | view |
| 40 | The Incubation Centre | view |
