ST. STEPHEN’S COLLEGE
Delhi 110007
SHORTLISTED CANDIDATES FOR SPORTS INTERVIEWS
CANDIDATES SHORTLISTED FOR ECONOMICS (H)
Date of the Interview: 15th July 2019, MONDAY
Reporting Time: 11 am
| S.No | Reg. No | NAME OF THE CANDIDATE |
| 1 | 910005843 | MANSI TIWARI |
| 2 | 910005845 | MANVI TIWARI |
| 3 | 910012007 | UTSAV SOI |
| 4 | 910004185 | DEVANSH PAVDIGHADA |
| 5 | 910012293 | SHEFALI ARORA |
| 6 | 910001645 | ASHWIN KANDATH |
| 7 | 910012931 | SUMIT CHOUDHARY |
| 8 | 910010134 | VARINDA GARG |
| 9 | 910004846 | ANSHUL SINGHAL |
Principal Head, Dept. of Physical Education
CANDIDATES SHORTLISTED FOR B.A (Prog)
Date of the Interview: 15th July 2019, MONDAY
Reporting Time: 3pm
| S.NO | REG NO | NAME OF THE CANDIDATES |
| 1 | 910007689 | VISHAL GREWAL |
| 2 | 910002090 | RIYA BALIYAN |
| 3 | 910002440 | SHIVJIT SINGH LAMBA |
| 4 | 910005599 | ISHITA GUPTA |
| 5 | 910015152 | VAIBHAV KUNDU |
| 6 | 910001988 | MILANTON SEKHAR DUTTA |
| 7 | 910010896 | SANSKAR NAGPAL |
| 8 | 910015615 | TUSHAR MADAN |
| 9 | 910004559 | ARCHIT BAKSHI |
| 10 | 910005955 | SHRISTI THAKUR |
| 11 | 910010901 | HARDIK KHURANA |
| 12 | 910002353 | SIDDHANT SINGH SURYAVANSHI |
| 13 | 910002047 | MANAV VERMA |
| 14 | 910004005 | RIITVEE GARG |
| 15 | 910007730 | NANAK MOOLCHANDANI |
| 16 | 910010988 | SHAURYA SARIN |
| 17 | 910010445 | DIKSHANT GUPTA |
| 18 | 910006614 | SHILPA JAGLAN |
| 19 | 910008197 | DRISHTI RANGI |
| 20 | 910005637 | ISHITA KHATTAR |
| 21 | 910011645 | GAURANG |
| 22 | 910008386 | ABHIR KHANNA |
| 23 | 910011945 | JAIDEEP SINGH SETHI |
| 24 | 910008132 | NAMAN BHARGAVA |
| 25 | 910008123 | RIYA KHATRI |
| 26 | 910007753 | KASHISH BHARGAVA |
| 27 | 910012683 | HARSHIT DAHIYA |
| 28 | 910008695 | ASHRAY BHARDWAJ |
| 29 | 910001703 | KOMAL NEHRA |
| 30 | 910011127 | TANUJA YADAV |
| 31 | 910008697 | ABHIJEET JODHA |
| 32 | 910006587 | KABIR GOYAL |
| 33 | 910006460 | ISHAN KALHANS |
| 34 | 910006274 | MANALI SRIVASTAVA |
| 35 | 910012034 | ADITYA MALIK |
| 36 | 910004501 | AASTHA BISHNOI |
| 37 | 910011017 | ARPIT KAUSHIK |
| 38 | 910009415 | AARYAMAN LAIRENJAM |
| 39 | 910008222 | ALKA SAMAD |
| 40 | 910005518 | MAHIMN DASHORA |
| 41 | 910009024 | NUPUR WADHWA |
| 42 | 910010059 | GURBAZ SINGH RANDHAWA |
Principal Head, Dept. of Physical Education
CANDIDATES SHORTLISTED FOR CHEMISTRY (H)
Date of the Interview: 15th July 2019, MONDAY
Reporting Time: 9am
| S.NO | REG NO | NAME OF CANDIDATES |
| 1 | 910002090 | RIYA BALIYAN |
| 2 | 910007130 | NAVDEEP SINGH |
| 3 | 910012293 | SHEFALI ARORA |
| 4 | 910004620 | TUSHITA SINGH |
| 5 | 910005708 | BHAVUK |
| 6 | 910007516 | NIKHIL CHAUDHARY |
Principal Head, Dept. of Physical Education
CANDIDATES SHORTLISTED FOR B.Sc CHEMISTRY (Prog)
Date of the Interview: 15th July 2019, MONDAY
Reporting Time: 9am
| S.No | REG NO | NAME OF THE CANDIATES |
| 1 | 910007130 | NAVDEEP SINGH |
| 2 | 910007307 | BHUVNESHWAR RAJ SINGH RATHORE |
Principal Head, Dept. of Physical Education
CANDIDATES SHORTLISTED FOR B.Sc COMPUTER SCIENCE (PROG)
Date of the Interview: 15th July 2019, MONDAY
Reporting Time: 10am
| S.NO | REG NO | NAME OF CANDIDATES |
| 1 | 910007130 | NAVDEEP SINGH |
| 2 | 910010445 | DIKSHANT GUPTA |
| 3 | 910004620 | TUSHITA SINGH |
| 4 | 910005708 | BHAVUK |
Principal Head, Dept. of Physical Education
CANDIDATES SHORTLISTED FOR ENGLISH (H)
Date of the Interview: 15th July 2019, MONDAY
Reporting Time: 1pm
| S.NO | REG NO | NAME OF CANDIDATES |
| 1 | 910005843 | MANSI TIWARI |
| 2 | 910007884 | ANANYA GOEL |
| 3 | 910005845 | MANVI TIWARI |
| 4 | 910015615 | TUSHAR MADAN |
| 5 | 910004559 | ARCHIT BAKSHI |
| 6 | 910002047 | MANAV VERMA |
| 7 | 910006452 | AMIESHA DHALL |
| 8 | 910001645 | ASHWIN KANDATH |
| 9 | 910007753 | KASHISH BHARGAVA |
| 10 | 910012683 | HARSHIT DAHIYA |
| 11 | 910011127 | TANUJA YADAV |
| 12 | 910008734 | PANYA BHALLA |
| 13 | 910009415 | AARYAMAN LAIRENJAM |
| 14 | 910006607 | KHUSHI YADAV |
Principal Head, Dept. of Physical Education
CANDIDATES SHORTLISTED FOR HISTORY (H)
Date of the Interview: 15th July 2019, MONDAY
Reporting Time: 12 noon
| S.NO | REG NO | NAME OF CANDIDATES |
| 1 | 910007802 | NITISH BENIWAL |
| 2 | 910015615 | TUSHAR MADAN |
| 3 | 910002353 | SIDDHANT SINGH SURYAVANSHI |
| 4 | 910010988 | SHAURYA SARIN |
| 5 | 910008197 | DRISHTI RANGI |
| 6 | 910008132 | NAMAN BHARGAVA |
| 7 | 910012683 | HARSHIT DAHIYA |
| 8 | 910004932 | VISHAL PANNU |
| 9 | 910006460 | ISHAN KALHANS |
| 10 | 910006274 | MANALI SRIVASTAVA |
| 11 | 910004501 | AASTHA BISHNOI |
| 12 | 910005518 | MAHIMN DASHORA |
| 13 | 910010059 | GURBAZ SINGH RANDHAWA |
| 14 | 910003625 | GOVIND YADAV |
Principal Head, Dept. of Physical Education
CANDIDATES SHORTLISTED FOR MATHEMATICS (H)
Date of the Interview: 15th July 2019, MONDAY
Reporting Time: 7am
| S.NO | REG NO | NAME OF CANDIDATES |
| 1 | 910007130 | NAVDEEP SINGH |
| 2 | 910004185 | DEVANSH PAVDIGHADA |
| 3 | 910012293 | SHEFALI ARORA |
| 4 | 910001645 | ASHWIN KANDATH |
| 5 | 910006899 | TARUSHI BANSAL |
| 6 | 910004620 | TUSHITA SINGH |
| 7 | 910010752 | RIYA |
| 8 | 910013447 | CHIRAG SINGH |
Principal Head, Dept. of Physical Education
CANDIDATES SHORTLISTED FOR PHILOSOPHY (H)
Date of the Interview: 15th July 2019, MONDAY
Reporting Time: 2pm
| S.NO | REG NO | NAME OF CANDIDATES |
| 1 | 910007802 | NITISH BENIWAL |
| 2 | 910002440 | SHIVJIT SINGH LAMBA |
| 3 | 910005599 | ISHITA GUPTA |
| 4 | 910015615 | TUSHAR MADAN |
| 5 | 910002353 | SIDDHANT SINGH SURYAVANSHI |
| 6 | 910005637 | ISHITA KHATTAR |
| 7 | 910008123 | RIYA KHATRI |
Principal Head, Dept. of Physical Education
CANDIDATES SHORTLISTED FOR PHYSICS (H)
Date of the Interview: 15th July 2019, MONDAY
Reporting Time: 8am
| S.NO | REG. NO | NAME OF THE CANDIDATES |
| 1 | 910007130 | NAVDEEP SINGH |
| 2 | 910001645 | ASHWIN KANDATH |
| 3 | 910004620 | TUSHITA SINGH |
| 4 | 910010752 | RIYA |
| 5 | 910005708 | BHAVUK |
| 6 | 910007307 | BHUVNESHWAR RAJ SINGH RATHORE |
Principal Head, Dept. of Physical Education