SOCIETY REPORTS : 2020-2021
| S. No. | Name of the Society | Annual Report | 
| 1 | B.A (Prog.) Society | view | 
| 2 | B.Sc Programme Society | view | 
| 3 | Bazm-E-Adab | view | 
| 4 | Bengali Literary Society | view | 
| 5 | Campus Placement Cell | view | 
| 6 | Centre for Economic Research | view | 
| 7 | Chemistry Society | view | 
| 8 | Choreography Society | view | 
| 9 | Cine Club | view | 
| 10 | Civil Services Forum | view | 
| 11 | Computer Science Society | view | 
| 12 | Debating Society | view | 
| 13 | Economics Society | view | 
| 14 | Enabling Unit | view | 
| 15 | Enactus | view | 
| 16 | English Literary Society | view | 
| 17 | Environmental Society | view | 
| 18 | Finance and Investment Cell | view | 
| 19 | Fine Arts Society | view | 
| 20 | Gandhi-Ambedkar Study Circle | view | 
| 21 | Gender Study Cell | view | 
| 22 | Hindi Sahitya Sabha | view | 
| 23 | History Society | view | 
| 24 | Incubation Centre | view | 
| 25 | Informal Discussion Group | view | 
| 26 | Japanese Society | view | 
| 27 | Junior Combination Room | view | 
| 28 | Leadership Cell | view | 
| 29 | Malayalam Lit. Society | view | 
| 30 | Mathematics Society | view | 
| 31 | National Cadet Corps | view | 
| 32 | North East Society | view | 
| 33 | Philosophical Society | view | 
| 34 | Photographic Society | view | 
| 35 | Physics Society | view | 
| 36 | Planning Forum | view | 
| 37 | Poetry Society | view | 
| 38 | Punjabi Literary Society | view | 
| 39 | Quiz Club | view | 
| 40 | Sabha Society | view | 
| 41 | Sanskrit Sahitya Sabha | view | 
| 42 | Shakespeare Society | view | 
| 43 | Social Service League | view | 
| 44 | Students Union Society | view | 
| 45 | The Stephanian | view | 
| 46 | Year Book | view | 
