SOCIETY REPORTS : 2017-2018
| S. No. | Name of the Society | Annual Report |
| 1 | B.A (Prog.) Society | view |
| 2 | Bazm-E-Adab | view |
| 3 | Bengali Literary Society | view |
| 4 | Campus Placement Cell | view |
| 5 | Centre for Economic Research | view |
| 6 | Chemistry Society | view |
| 7 | Choreography Society | view |
| 8 | Cine Club | view |
| 9 | Civil Services Forum | view |
| 10 | Computer Science Society | view |
| 11 | Debating Society | view |
| 12 | Economics Society | view |
| 13 | Electronics Society | view |
| 14 | Enabling Unit | view |
| 15 | Enactus | view |
| 16 | English Literary Society | view |
| 17 | Environmental Society | view |
| 18 | Finance and Investment Cell | view |
| 19 | Fine Arts Society | view |
| 20 | Gandhi-Ambedkar Study Circle | view |
| 21 | Hiking Club | view |
| 22 | Hindi Sahitya Sabha | view |
| 23 | History Society | view |
| 24 | Junior Combination Room | view |
| 25 | Leadership Cell | view |
| 26 | Malayalam Lit. Society | view |
| 27 | Mathematics Society | view |
| 28 | Music Society | view |
| 29 | North East Society | view |
| 30 | Philosophical Society | view |
| 31 | Photographic Society | view |
| 32 | Physics Society | view |
| 33 | Planning Forum | view |
| 34 | Poetry Society | view |
| 35 | Punjabi Literary Society | view |
| 36 | Quiz Club | view |
| 37 | Sanskrit Sahitya Sabha | view |
| 38 | Shakespeare Society | view |
| 39 | Social Service League | view |
| 40 | Students Union Society | view |
