SPECIAL AWARDEES (2015-16)
|
NAME | YEAR | COURSE | SPORT |
|
1 | ANKUR DHAMA | III | B.A (History) | Para Sport | International |
2 | SHRIYANKA SADANGI | I | M.A (History) | Shooting | International |
3 | ADITI SINGH | II | B.A (History) | Shooting | International |
4 | SANYA MADAN | III | B.A (Philosophy) | Lawn Tennis | International |
5 | RISHABH PAWAR | III | B.A (History) | Swimming | International |
6 | SIDDHANT SEJWAL | I | B.A (Prog) | Swimming | International |
7 | BIRDIE BORO | I | B.A (Philosophy) | Table Tennis | International |
8 | ANUSHTHA | II | B.Sc (Physics) | Shooting | National |
9 | SAURABH | III | B.A (History) | Shooting | National |
10 | VISHAL | III | B.A (History) | Shooting | National |
11 | JASCHARAN SINGH NARULA | II | B.A (Economics) | Shooting | National |
12 | KAAMAAKSHI | I | B.Sc Mathematics | Shooting | National |
13 | NIYATI KHANNA | I | B.A (English) | Shooting | National |
14 | MANVIKA KUMARI | I | B.A (Prog) | Shooting | National |
15 | AASHITA JAIN | I | M.A (English) | Table Tennis | National |
16 | MOCHAK SONI | III | B.A (History) | Table Tennis | National |
17 | MAYANK AHUJA | II | B.Sc Mathematics | Table Tennis | National |
18 | SHWETA KATARIA | I | B.A (English) | Table Tennis | National |
19 | PRATYUSH SINGH
|
III | B.A (History) | Cricket | National |
20 | KARAN MAHAJAN | I | B.A (Economics) | Cricket | National |
21 | SUKRITI BHARADWAJ | III | B.A (English) | Badminton | National |
22 | AAKRITI BHARADWAJ | III | B.A (Economics) | Badminton | National |
23 | SALONI GUPTA | II | B.A (Economics) | Badminton | National |
24 | ANKUR DHAMA | III | B.A (History) | Para Football | National |
25 | SURYA PRAKASH | II | B.A (Sanskrit) | Para Judoka | National |
26 | VICKEY
|
II | B.A (Sanskrit) | Para Kabbadi | National |
27 | MAYANK YADAV | I | B.A (Prog) | Lawn Tennis | National |
28 | RAJAT SHARMA | III | B.A (English) | Squash Rackets Men | All India Inter Varsity
Champions (Captain) |
29 | UTKARSH KUMAR | II | M.A (Economics) | Squash Rackets Men | All India Inter Varsity
Champions |
30 | KUNJ BANSAL | II | B.A (Economics) | Squash Rackets Men | All India Inter Varsity
Champions |
31 | SHIVENDER SINGH | I | M.A (Philosophy) |
Basketball |
All India Inter Varsity |
32 | DILSHER SINGH SANDHU | II | B.A (Prog) | Football | North Zone Inter Varsity |