St. Stephen’s College
Delhi-110007
B.Sc. Physics Honours
28 October 2020
The following 53 students have been selected for admission to the B.Sc. Physics Honours course at St. Stephen’s College.
They are advised to check their registered email id and immediately send us copies of their original class X mark sheet, class XII mark sheet, Caste certificate, Baptism certificate, Church Membership certificate and/or PwD certificate as applicable.
Please note that a link for the payment will be provided ONLY after we have received copies of the above mentioned documents along with the completed Undertaking attached with the email. Any wrong or misleading information in the application will disqualify the applicant and if already admitted, it will lead to the cancellation of his/her admission.
The applicant is required to pay their prescribed fees online latest by 11:59 pm of 02 November 2020, failing which the offer for admissions will be withdrawn.
B.Sc. Physics Honours
S.No. |
Application Number |
Name |
1 | UG200000129-70 | Abhijeet Kumar Nath |
2 | UG200001455-70 | Akanksha Ekka |
3 | UG200002579-70 | Alen Sebastian |
4 | UG200019568-70 | Amaya Jewel |
5 | UG200008458-70 | Anisha David |
6 | UG200002538-70 | Ann Lin Dami |
7 | UG200011717-70 | Aritra Biswas |
8 | UG200005630-70 | Bijoy Bhaskar Lall |
9 | UG200000820-70 | Danny George |
10 | UG200000020-70 | Darshana Lohidakshan |
11 | UG200006769-70 | Ebi John |
12 | UG200010773-70 | Emmanuel Rahkoyo Siile |
13 | UG200019284-70 | Hariprasad S V |
14 | UG200001095-70 | Harsh Christopher Singh |
15 | UG200002656-70 | I Sheeba Grace |
16 | UG200016890-70 | Ishaan Utkarsh |
17 | UG200003270-70 | Jannat Dutta |
18 | UG200000601-70 | Jeevan Babu Amakkattu |
19 | UG200006532-70 | Joanrose John Kattikaren |
20 | UG200007083-70 | Joyce James |
21 | UG200000030-70 | Jyoti Dhiman |
22 | UG200003318-70 | Laksh Gupta |
23 | UG200001699-70 | Lalremsiama Darchhun |
24 | UG200001049-70 | Liansa Mary Raju |
25 | UG200017048-70 | Mahasweta Homray |
26 | UG200006428-70 | Minnu Sara Thambi |
27 | UG200016165-70 | Nihal Jalal Pullisseri |
28 | UG200008626-70 | Paarth Chhabra |
29 | UG200003311-70 | Prateek Mayur Vaniawala |
30 | UG200007308-70 | Raghav Nangia |
31 | UG200000605-70 | Rahul Bhagat |
32 | UG200016904-70 | Ritu Bhardwaj |
33 | UG200006575-70 | Ronnie E. R. |
34 | UG200005960-70 | Rupika Sinha |
35 | UG200015451-70 | Sampriti Ghosh |
36 | UG200012122-70 | Saniya Sibi |
37 | UG200012103-70 | Satyam Raheja |
38 | UG200020986-70 | Sherin Mathew |
39 | UG200004215-70 | Shikhar Raj Beri |
40 | UG200022730-70 | Shiny Sharon J |
41 | UG200001525-70 | Shivin Santu |
42 | UG200003861-70 | Sona Sabu |
43 | UG200000350-70 | Soumodeep Hoodaty |
44 | UG200003718-70 | Stephen Vivek Dsouza |
45 | UG200005144-70 | Sudhanshu Thakur |
46 | UG200019921-70 | Suraj Sarmah Pathak |
47 | UG200007938-70 | Tannu Sharma |
48 | UG200023350-70 | Tarush Tandon |
49 | UG200011921-70 | Vedanta Thapar |
50 | UG200001985-70 | Veeradittya Podder |
51 | UG200014041-70 | Vishal Nair |
52 | UG200014005-70 | Vivek Gudesaria |
53 | UG200011456-70 | Yirmayeiri Mashangva |
Wait Listed Candidates In the event of a vacancy arising, it will be filled from the following wait list. Candidates are advised to ensure that the College has their correct contact number and address.
WAIT LIST - COTH
S.No. |
Application Number |
Name |
1 | UG200018464-70 | Archana Thomas |
2 | UG200002810-70 | Akamsha Roy |
3 | UG200020351-70 | Basil C Benny |
4 | UG200011110-70 | Kevin Mathew |
5 | UG200013959-70 | Sandra Maria Mangan |
6 | UG200010220-70 | Urvi Marchino |
7 | UG200003580-70 | Janis Mathew |
8 | UG200002997-70 | Josiah Jose Kadithala |
9 | UG200022101-70 | Ann Joseph |
10 | UG200004252-70 | Merlin Joy |
11 | UG200000771-70 | Anna Elsa Bijoy |
12 | UG200002489-70 | Namitha Susan Mathew |
13 | UG200003241-70 | Johns George |
14 | UG200010110-70 | Sandhya Jessy Mary |
15 | UG200006328-70 | Aneesha Ann Joseph |
16 | UG200017172-70 | Christina George Elavanal |
17 | UG200013220-70 | Agnes Elsa Alex |
18 | UG200010412-70 | Karun Tony |
WAIT LIST - CST
S.No. |
Application Number |
Name |
1 | UG200022436-70 | Malsawmdawngzuala |
2 | UG200014357-70 | Ajay Murmu |
WAIT LIST - GENERAL
S.No. |
Application Number |
Name |
1 | UG200004600-70 | Manidipa Banerjee |
2 | UG200006870-70 | Nandana A |
3 | UG200004807-70 | Tushar Kumar Jain |
4 | UG200000978-70 | Anjali P Mathew |
5 | UG200005429-70 | Jhanvi Jeevikha Srivastava |
6 | UG200023145-70 | Divyansh Solanki |
7 | UG200023632-70 | Aivin C Thomas |
8 | UG200010762-70 | Manshi |
9 | UG200015956-70 | Keshav Kumar |
10 | UG200017326-70 | Diya Shaji |
11 | UG200009253-70 | Sachin Kumar |
12 | UG200002534-70 | Saksham Bhardwaj |
13 | UG200001247-70 | Sana Fathima |
14 | UG200001318-70 | Aarya Diwan |
15 | UG200001867-70 | Abhishek Singh Mehta |
16 | UG200012134-70 | Shrijita Bisht |
17 | UG200017056-70 | Hisham Hameed |
18 | UG200007789-70 | Brenjit Hazarika |
19 | UG200018130-70 | Medha Chandrashekhar Munnoli |
20 | UG200006695-70 | Jaison Yadav |
21 | UG200011549-70 | Jacob Cherry Sam |
22 | UG200016149-70 | Dayona A Varghese |
23 | UG200016927-70 | Najah A Saleem |
24 | UG200021717-70 | Saniya Rose Antony |
25 | UG200016925-70 | Mohammed Sharooq N. |
26 | UG200002204-70 | Rithul Roy Thadathil |
27 | UG200009790-70 | Neha |
28 | UG200013816-70 | Aarya Bothra |
29 | UG200013987-70 | Anjana S Nair |
30 | UG200005888-70 | Sahil |
WAIT LIST - SC
S.No. |
Application Number |
Name |
1 | UG200012255-70 | Tarun Kumar |
2 | UG200014866-70 | Yashwant Taungariya |
3 | UG200004222-70 | Rohan Singh |
4 | UG200009723-70 | Abhay |
5 | UG200011215-70 | Ruchika Bhagat |
6 | UG200011324-70 | Rishant Kumar |
Principal