St. Stephen’s College
Delhi-110007
B.Sc. Chemistry Honours
27 October 2020
The following 52 students have been selected for admission to the B.Sc. Chemistry Honours course at St. Stephen’s College.
They are advised to check their registered email id and immediately send us copies of their original class X mark sheet, class XII mark sheet, Caste certificate, Baptism certificate, Church Membership certificate and/or PwD certificate as applicable.
Please note that a link for the payment will be provided ONLY after we have received copies of the above mentioned documents along with the completed Undertaking attached with the email. Any wrong or misleading information in the application will disqualify the applicant and if already admitted, it will lead to the cancellation of his/her admission.
The applicant is required to pay their prescribed fees online latest by 11:59 pm of 31 October 2020, failing which the offer for admissions will be withdrawn.
B.Sc. Chemistry Honours
S.No. |
Application Number |
Name |
1 | UG200000129-60 | Abhijeet Kumar Nath |
2 | UG200010941-60 | Afshaan Kathrene Singh |
3 | UG200001455-60 | Akanksha Ekka |
4 | UG200006314-60 | Akanksha Shahi |
5 | UG200002540-60 | Alaina Vincent |
6 | UG200004311-60 | Aman Verma |
7 | UG200006328-60 | Aneesha Ann Joseph |
8 | UG200008458-60 | Anisha David |
9 | UG200009183-60 | Anna Dhiya James |
10 | UG200000771-60 | Anna Elsa Bijoy |
11 | UG200001834-60 | Aravind Ravi |
12 | UG200011717-60 | Aritra Biswas |
13 | UG200015351-60 | Carolene Joy |
14 | UG200006864-60 | Damayanti Dasgupta |
15 | UG200000833-60 | Elizabeth K. Joseph |
16 | UG200019284-60 | Hariprasad S. V. |
17 | UG200019710-60 | Isabella Suzanne Koshy |
18 | UG200000890-60 | Jatin |
19 | UG200006532-60 | Joanrose John Kattikaren |
20 | UG200001507-60 | Karen Roanna Thomas |
21 | UG200022583-60 | Keerthana R. Nambiar |
22 | UG200018398-60 | Kritika Arora |
23 | UG200006203-60 | Kritika Gaur |
24 | UG200003318-60 | Laksh Gupta |
25 | UG200002542-60 | Lalrintluanga |
26 | UG200005476-60 | Lessely Shaju |
27 | UG200001049-60 | Liansa Mary Raju |
28 | UG200013284-60 | Mehulee Patra |
29 | UG200006020-60 | Merin Sara Mathew |
30 | UG200006428-60 | Minnu Sara Thambi |
31 | UG200009855-60 | Mohd Faizan Khan |
32 | UG200002489-60 | Namitha Susan Mathew |
33 | UG200001833-60 | Prachi Sharma |
34 | UG200011841-60 | Prashant Kumar Jareda |
35 | UG200021155-60 | Pratiti Pradhan |
36 | UG200002237-60 | Premkrishna N. |
37 | UG200002694-60 | Rahul Yadav |
38 | UG200002432-60 | Renu Yadav |
39 | UG200009719-60 | Rhea Benny Mathew |
40 | UG200023440-60 | Sachin Yadav |
41 | UG200001837-60 | Sameer Ditta |
42 | UG200012780-60 | Serah Rajan |
43 | UG200022202-60 | Shreya Rose Punnackal |
44 | UG200012134-60 | Shrijita Bisht |
45 | UG200003861-60 | Sona Sabu |
46 | UG200019195-60 | Thwahira Shirin A. |
47 | UG200001100-60 | Tulip Roy |
48 | UG200016616-60 | Ujjwal |
49 | UG200000904-60 | Upasak Sharma |
50 | UG200002318-60 | Yashovardhan Gupta |
51 | UG200011456-60 | Yirmayeiri Mashangva |
52 | UG200023109-60 | Yogita |
Wait Listed Candidates In the event of a vacancy arising, it will be filled from the following wait list. Candidates are advised to ensure that the College has their correct contact number and address.
WAIT LIST - COTH
S.No. |
Application Number |
Name |
1 | UG200014076-60 | Amalu Alichen |
2 | UG200014330-60 | Megha Sara Paul |
3 | UG200007895-60 | Sneha Mary Prince |
4 | UG200014575-60 | Sandhra Mathew |
5 | UG200002810-60 | Akamsha Roy |
6 | UG200012482-60 | Mathew Sebastian |
7 | UG200007521-60 | Leah Jacob |
8 | UG200003762-60 | Josemi Joseph |
9 | UG200001669-60 | Nitish G Saji |
10 | UG200001637-60 | Alen Binu Abraham |
11 | UG200013592-60 | Irene Binnet |
12 | UG200008208-60 | Hannah Mariah Varghese |
13 | UG200003866-60 | Alen Cyriac Jospeh |
14 | UG200018807-60 | Karun Vattakavil |
15 | UG200000133-60 | Sneha Abraham |
16 | UG200021606-60 | Sneha Frijo |
17 | UG200007006-60 | Roshan Raju |
18 | UG200002275-60 | Kevin James Sajan |
WAIT LIST - GENERAL
S.No. |
Application Number |
Name |
1 | UG200009726-60 | Aditya Malik |
2 | UG200019273-60 | Sameeksha |
3 | UG200012114-60 | Nishtha Madaan |
4 | UG200020916-60 | Sreeja Chakraborty |
5 | UG200004133-60 | Divye Satija |
6 | UG200010234-60 | Anshuman Singh |
7 | UG200007494-60 | Madhavi Sawhney |
8 | UG200021872-60 | Muskan Punia |
9 | UG200011873-60 | Abhirup Guha |
10 | UG200017735-60 | Alona Biju |
11 | UG200009583-60 | Shivapriya Dayal |
12 | UG200000140-60 | Anirban Guha |
13 | UG200001868-60 | Isha Arora |
14 | UG200012256-60 | Aakansha Kushwah |
15 | UG200005136-60 | Ishika Jain |
16 | UG200010762-60 | Manshi |
17 | UG200000924-60 | Saksham Rai |
18 | UG200011521-60 | Shubangi Ghansyala |
19 | UG200023156-60 | Darshan S. |
20 | UG200017741-60 | Mehak Batra |
21 | UG200014870-60 | Ashmita Baruah |
WAIT LIST - SC
S.No. |
Application Number |
Name |
1 | UG200010204-60 | Manvi Meghansh |
2 | UG200023429-60 | Tapabrata Barman |
3 | UG200005209-60 | Jatin Verma |
4 | UG200023249-60 | Uditi Arya |
5 | UG200004199-60 | Shruti Sonker |
6 | UG200016447-60 | Sanjeet Kumar Pal |
WAIT LIST - ST
S.No. |
Application Number |
Name |
1 | UG200013870-60 | Sachin Kumar |
2 | UG200011726-60 | Aniket Sabar |
3 | UG200009713-60 | Duyu Rambo |
Principal