LIST OF SELECTED CHRISTIAN CANDIDATES
Here is the list of selected Christian candidates, programme-wise.
Candidates are requested to kindly await the payment link which will be sent through your dashboard on the Delhi University’s CSAS portal
B.A Program
| S.no. | Course name | CUET Registration Number | Name |
| 1 | B.A Program (Economics + Political Science) | 243550096795 | BENJAMIN THOMAS VARGHESE |
| 2 | B.A Program (English + History) | 243550329403 | SUJOITA HALDER |
| 3 | B.A Program (English + History) | 243550464017 | SUMAERRA BANERJEE |
| 4 | B.A Program (Economics + Political Science) | 243550160706 | ELENA ANN KURIAN |
| 5 | B.A Program (Economics + History) | 243550441758 | HANNAH PHILOMIN RONY |
| 6 | B.A Program (English + Political Science) | 243550087381 | JOSHUA CHRISTIAN |
| 7 | B.A Program (Economics + Political Science) | 243550005988 | ZACHARIAH TOMS |
| 8 | B.A Program (Economics + Political Science) | 243550141705 | MARIA JACOB |
| 9 | B.A Program (Economics + Political Science) | 243550843116 | LIYA SONY JOSEPH |
| 10 | B.A Program (History + Political Science) | 243550368024 | NATHANYA EBY THOMAS |
| 11 | B.A Program (Economics + Political Science) | 243550816832 | NIKHIL J PALAKEEL |
| 12 | B.A Program (History + Political Science) | 243550004533 | LAYA ROSE LAJU |
| 13 | B.A Program (History + Political Science) | 243551463623 | SANIA SUNIL |
| 14 | B.A Program (History + Political Science) | 243550247724 | RHEA RUTH SUBASH |
| 15 | B.A Program (Economics + Political Science) | 243550500033 | JOSH SHOJI |
| 16 | B.A Program (English + Economics) | 243550001833 | JEFF JOSEPH |
| 17 | B.A Program (English + Economics) | 243550482935 | KRITHIKA MARIAM KOSHY |
| 18 | B.A Program (English + Philosophy) | 243551403979 | JONATHAN CARTER |
| 19 | B.A Program (History + Political Science) | 243550254264 | SHUNTHING ZIMIK |
| 20 | B.A Program (History + Political Science) | 243550098337 | CHRISTINA LALREMPUII |
| 21 | B.A Program (History + Political Science) | 243550060682 | VANESSA SARAH SAMAD |
| 22 | B.A Program (History + Political Science) | 243550104389 | MATTHEW MALSAWM |
| 23 | B.A Program (English + Political Science) | 243550388946 | LEWETE THERIEH |
B.A History Hons.
| S.no. | CUET Registration Number | Name |
| 1 | 243550103967 | AASHRITA STEPHENS |
| 2 | 243550029581 | MICHELLE FLORENCE IVON |
| 3 | 243550527105 | SARAH JANET SURIN |
| 4 | 243550396083 | YASH ARPIT JAMES |
| 5 | 243550532649 | SHANYA NISHA KACHHAP |
| 6 | 243550159478 | JOEL JOSE |
| 7 | 243550170003 | SNEHA JUSTIN |
| 8 | 243550645405 | DYNA IRIN JOSE |
| 9 | 243550001518 | NIYATI ANNETTE JOSHI |
| 10 | 243550340771 | MICHELE ELSA PHILIP |
| 11 | 243550040782 | RYAN KOSHY |
| 12 | 243550468418 | EPHRAIM PAUL CHINTHALAPUDI |
| 13 | 243550037673 | RIYA VARUGHESE |
| 14 | 243550852294 | ARYAN PRAMANIK |
| 15 | 243550368469 | SONALI BINU |
| 16 | 243550343863 | AALOK THOMAS SAJU |
| 17 | 243550080003 | SHREYA ANGEL MANI |
| 18 | 243550015072 | SAMAIRA DANIEL |
| 19 | 243550084570 | NEO JOSEPH |
| 20 | 243550989400 | ENOSH WILSON |
| 21 | 243550038149 | STUTI SAMUEL |
| 22 | 243550159575 | VUNGNEMKIM KHUPTONG |
| 23 | 243550145937 | MALSAWMSANGA ROKHUM |
| 24 | 243550142487 | T BIAKLAL THOMTE |
| 25 | 243550473738 | PRIYA RANI MINJ |
| 26 | 243550711230 | YIMYASENLA JAMIR |
| 27 | 243550128018 | JOSHUA JAMSON |
| 28 | 243550695524 | KAEZAX KHOLIE |
| 29 | 243551403139 | SOSONG NYOO LEPCHA |
| 30 | 243550517678 | SWUGHA P KIBA |
| 31 | 243550124990 | OLEMJUNGLA IMCHEN |
| 32 | 243550022073 | MICHELLE CHARAN |
B.A Philosophy Hons.
| S.no. | CUET Registration Number | Name |
| 1 | 243550528810 | ANSHIKA DANIEL |
| 2 | 243550007679 | PAOGUNLAL MISAO |
| 3 | 224355007782 | ANUGRAH SCARIA |
| 4 | 243550128542 | NUAMHOIKIM TAITHUL |
| 5 | 243550157249 | NENGLIAN GUITE |
B.A English Hons.
| S.no. | CUET Registration Number | Name |
| 1 | 243550490214 | IWANA PRIYA |
| 2 | 243551116525 | JUNELI TAMANG |
| 3 | 243550999265 | RAEKA SERA SHAH |
| 4 | 243550884326 | AYAANA HARINARAIN |
| 5 | 243550844330 | AYUSH ALBERT JOHNSON |
| 6 | 243550003628 | SHARON GIANA OBEDIAH |
| 7 | 243551088784 | ARIPRA PRAKASH |
| 8 | 243550154370 | JYOTI |
| 9 | 243550010619 | VANLALHRIATPUII |
| 10 | 243550362842 | VAHNEINEM HAOKIP |
| 11 | 243550707329 | DAVID JOSHUA WARJRI |
| 12 | 243551695740 | THANMIPEI TUNGSHANG |
| 13 | 243550017689 | DIYA K E |
| 14 | 243550905266 | JOICE MARY GEORGE |
| 15 | 243550257194 | N LIIVEINAI NGADE |
| 16 | 243550293067 | ANN MARIA THADATHIL |
| 17 | 243550285088 | MALSAWMZUALI |
B.A Eonomics Hons.
| S.no. | CUET Registration Number | Name |
| 1 | 243550464601 | ADVITYA YOHAAN WILSON |
| 2 | 243550322000 | KHUSHI PATNAIK |
| 3 | 243550443480 | GIA SINGH |
| 4 | 243550024590 | JONATHAN NOEL BROWN |
| 5 | 243550847813 | AARON MASIH |
| 6 | 243550005079 | SHERYL RANJAN |
| 7 | 243550788914 | ETHAN AADI AARON |
| 8 | 243550715897 | RIJUL ZOE ALFRED |
| 9 | 243550057890 | ALICE SHARMA |
| 10 | 243550029086 | JOSHUA CHAUDHARY |
| 11 | 243550289839 | TANISHA WILLIAMS |
| 12 | 243550180187 | AAROHAN DAYAL |
| 13 | 243550031269 | BRIAN ABRAHAM VARGHESE |
| 14 | 243551139211 | DANIEL JOHANN THOMAS |
| 15 | 243550081316 | SIA ROSE JOBY |
| 16 | 243550030055 | RHEA ANN ROY |
| 17 | 243550003509 | AYUSH PAUL |
| 18 | 243550404660 | JOYA JOY |
| 19 | 243550481822 | NELVIN VARGHESE |
| 20 | 243550638629 | JOSHUA VARGHESE |
| 21 | 243550109161 | JATIN JOSEPH |
| 22 | 243550130227 | JOHANN CHERIAN GEORGE |
| 23 | 243550261532 | JOHN LUNMUONLAL BAITE |
| 24 | 243550280644 | ADITI DUHAKA LYNGDOH |
| 25 | 243550534623 | RUATKIMA PACHUAU |
| 26 | 243550434387 | ANKUR BENEDIC BARLA |
BSc. Mathematics Hons.
| S.no. | CUET Registration Number | Name |
| 1 | 243550551117 | MAMONI |
| 2 | 243550191698 | ALEX CHRIS TOMMER |
| 3 | 243551703121 | ABHINAV MASIH |
| 4 | 243550382697 | SHEEZA SHARONA RAI |
| 5 | 243550115450 | ANWESHA RAUL |
| 6 | 243550427598 | ARUN THOMAS |
| 7 | 243550051959 | ELISHA SINGH |
| 8 | 243550250939 | GUNTANIYA JOHN |
| 9 | 243550047149 | RYAN VARGHESE PETER |
| 10 | 243551673712 | ROSHAL MATHEW MANJUSH |
| 11 | 243550366800 | ANS J MARIA |
| 12 | 243550425434 | BRANDON BHARDWAJ |
| 13 | 243550992218 | JOSIAH B MATHEW |
| 14 | 243550694560 | LADY LISHA KHUNDONGBAM |
| 15 | 243550622315 | EVONNE MARIA BRILSTON |
| 16 | 243550128208 | ASHMITH ABRAHAM CHACKO |
| 17 | 243551198388 | SAMARTH MASSEY |
| 18 | 243551230704 | JAMES GIFTSON A |
| 19 | 243550993230 | KEVIN JAMES |
| 20 | 243550710927 | VINOO GEORGE IPE |
| 21 | 243550546529 | ANAHITA DAYAL |
| 22 | 243550023247 | JOHN MALSAWMKIMA |
| 23 | 243551507470 | SEILALGOU |
| 24 | 243550689390 | YANGAN KONYAK |
| 25 | 243550088818 | MALSAWMTLUANGI FANAI |
| 26 | 243550029349 | CHEERI RAIKHAN |
BSc. Physics Hons.
| S.no. | CUET Registration Number | Name |
| 1 | 243550712348 | RIYAN GABRIEL |
| 2 | 243550565131 | AKSH JAMES |
| 3 | 243550635565 | ALLISON SAMUEL MASIH |
| 4 | 243550323853 | SHERIN SINGH |
| 5 | 243550351300 | JOEL THOMAS SHIBU |
| 6 | 243550504157 | FEBA SARA SUNIL |
| 7 | 243550653365 | CHRIS BRANDON GARG |
| 8 | 243550040875 | PRIYANSH ALEX DANIEL |
| 9 | 243550131521 | PIOUS BABU |
| 10 | 243550332570 | ALLEN VICTOR |
| 11 | 243550901142 | AARON MONDAL |
| 12 | 243550176629 | ARPIT GEORGE |
| 13 | 243550424366 | ODILONG IMSONG |
| 14 | 243551608761 | JENTISENLA |
| 15 | 243550404548 | TALINUKSUNG LIMA |
| 16 | 243551096659 | REUBEN VANLALHMINGLIANA |
BSc. Chemistry Hons.
| S.no. | CUET Registration Number | Name |
| 1 | 243550515339 | ANGEL GAHLAWAT |
| 2 | 243551209333 | AASHI MAMMEN |
| 3 | 243550331518 | CHRISTO IMMANUVEL A |
| 4 | 243550591132 | SHAUN PAUL KERKETTA |
| 5 | 243550077464 | DANIEL MASIH |
| 6 | 243550093852 | SHIMON MASIH |
| 7 | 243550106090 | JOEL GEO MATHEW GEO |
| 8 | 243551004940 | NENGNUNTHENG HAOKIP |
| 9 | 243550081117 | JAMNGAIHKIM GANGTE |
| 10 | 243550652465 | ETHIEL AWUNGSHI |
| 11 | 243550084809 | S KAMGOULUN VAIPHEI |
BSc. Prog. Computer Sc.
| S.no. | CUET Registration Number | Name |
| 1 | 233510055560 | JOSHUA JOHN |
| 2 | 243550361246 | ANNA GOMES |
| 3 | 243550443289 | AARON JOHN |
All UG applicants are informed that the last day to complete and submit their UG applications will be 13th August 2024, 6:00 AM.
