SOCIETY REPORTS : 2024-2025
| S. No. | Name of the Society | Annual Report |
| 1 | B.A (Prog.) Society | view |
| 2 | B.Sc Programme Society | view |
| 3 | Bazm-E-Adab | view |
| 4 | Bengali Literary Society | view |
| 5 | Campus Placement Cell | view |
| 6 | Chemistry Society | view |
| 7 | Choreography Society | view |
| 8 | Cine Club | view |
| 9 | Civil Services Forum | view |
| 10 | Computer Science Society | view |
| 11 | Debating Society | view |
| 12 | Economics Society | view |
| 13 | Enabling Unit | view |
| 14 | Enactus | view |
| 15 | English Literary Society | view |
| 16 | Environmental Society | view |
| 17 | Finance and Investment Cell | view |
| 18 | Fine Arts Society | view |
| 19 | Gandhi-Ambedkar Study Circle | view |
| 20 | Hiking Club | view |
| 21 | History Society | view |
| 22 | Informal Discussion Group | view |
| 23 | Japanese Society | view |
| 24 | Junior Combination Room | view |
| 25 | Leadership Cell | view |
| 26 | Malayalam Lit. Society | view |
| 27 | Mathematics Society | view |
| 28 | Music Society | view |
| 29 | N.C.C. | view |
| 30 | North East Society | view |
| 31 | Philosophical Society | view |
| 32 | Photographic Society | view |
| 33 | Physics Society | view |
| 34 | Planning Forum | view |
| 35 | Poetry Society | view |
| 36 | Punjabi Literary Society | view |
| 37 | Quiz Club | view |
| 38 | Sabha Society | view |
| 39 | Sanskrit Sahitya Sabha | view |
| 40 | Shakespeare Society | view |
| 41 | Social Service League | view |
| 42 | The Gender Studies Cell | view |
| 43 | The Incubation Centre | view |
