SOCIETY REPORTS : 2022-2023
| S. No. | Name of the Society | Annual Report |
| 1 | B.A (Prog.) Society | view |
| 2 | B.Sc Programme Society | view |
| 3 | Bazm-E-Adab | view |
| 4 | Bengali Literary Society | view |
| 5 | Campus Placement Cell | view |
| 6 | Chemistry Society | view |
| 7 | Choreography Society | view |
| 8 | Cine Club | view |
| 9 | Civil Services Forum | view |
| 10 | Debating Society | view |
| 11 | Economics Society | view |
| 12 | Electronics Society | view |
| 13 | Enabling Unit | view |
| 14 | Enactus | view |
| 15 | English Literary Society | view |
| 16 | Environmental Society | view |
| 17 | Finance and Investment Cell | view |
| 18 | Fine Arts Society | view |
| 19 | Gandhi-Ambedkar Study Circle | view |
| 20 | Hiking Club | view |
| 21 | History Society | view |
| 22 | Informal Discussion Group | view |
| 23 | Japanese Society | view |
| 24 | Junior Combination Room | view |
| 25 | Leadership Cell | view |
| 26 | Malayalam Lit. Society | view |
| 27 | Mathematics Society | view |
| 28 | Media Cell | view |
| 29 | Music Society | view |
| 30 | N.C.C. | view |
| 31 | North East Society | view |
| 32 | Philosophical Society | view |
| 33 | Photographic Society | view |
| 34 | Physics Society | view |
| 35 | Planning Forum | view |
| 36 | Poetry Society | view |
| 37 | Punjabi Literary Society | view |
| 38 | Quiz Club | view |
| 39 | Sabha Society | view |
| 40 | Sanskrit Sahitya Sabha | view |
| 41 | Shakespeare Society | view |
| 42 | Social Service League | view |
| 43 | The Gender Studies Cell | view |
| 44 | The Incubation Centre | view |
