CFL NOTICE – OLD

CORRIGENDUM AND NOTIFICATION 


9 July 2018

This is to inform all concerned that an inadvertent error occurred while uploading the list of candidates, who are cleared for admissions to Spanish and German certificate courses MWF (4-6) and MWF (9-11) and MWF (4-6) and TTS (11-1) respectively. The corrected list is as follows. Inconvenience caused is deeply regretted.

New Notification:   The last date of payment of fees for candidates under the first cut-off list has been extended until 4 PM on THURSDAY, 12 July 2018.  Second cutoff will be released on 12 July 2018 by 10PM.

CERTIFICATE COURSE IN SPANISH

Monday, Wednesday, Friday (9-11) Batch

Sn Application_Number Name Percentage
1 CC180001942 MRINAL ASIJA 95.75
2 CC180000365 NIDHI TYAGI 95.5
3 CC180001118 SAMAR ALAM 95.5
4 CC180001582 AYUSHI GUPTA 95.5
5 CC180000107 ARIBA BAIG 95
6 CC180001910 AANCHAL GROVER 95
7 CC180001946 MAYANK AGARWAL 94.5
8 CC180002087 AASTHA HASIJA 94.5
9 CC180002346 SAKSHI SRIVASTAVA 94.5
10 CC180000417 SHIVANI GABA 94
11 CC180001551 MADHAV SETIA 93.75
12 CC180000780 NAMAN KHANNA 93.5
13 CC180001495 MANSI HOODA 93.25
14 CC180002571 SIMRAN RASTOGI 93.25
15 CC180000673 SHIVAM MITTAL 93
16 CC180001602 MOHD EBRAHIM 93
17 CC180001632 AKHIL JINDAL 93
18 CC180000739 CAROLINE SHEPHERD 92.75
19 CC180002344 ITY DHILLON 92.75
20 CC180000970 ASHNA MUTREJA 92.5
21 CC180001952 PRERNA DHINGRA 91.75
22 CC180000830 RASHI CHOUDHARY 91.5
23 CC180000430 AKSHAY KANADE 91
24 CC180001916 BHUMIKA GOEL 91
25 CC180000985 AVINAV ANAND 90.75
26 CC180001263 MANSI WASAN 90.75
27 CC180000976 SUVIGYA UNIYAL 90.25
28 CC180001168 SNEHA BHARTI 90.25
29 CC180001490 SONA CORNELIUS 90
30 CC180001124 BHAWANSHI GUPTA 89.75
31 CC180000187 SHYAMPRIYA . 89.5
32 CC180002667 KAJAL GOEL 89.25
33 CC180000413 NIKITA MEHTA 89
34 CC180000747 MANAN SINGH 89
35 CC180000894 RAJAN MISHRA 89
36 CC180000519 VAISHALI KAPOOR 88.75
37 CC180002052 KIRTIKA SHARMA 88.75
38 CC180002471 SIDHI MAKHIJA 88.75
39 CC180000921 LAKSHAY GUPTA 88.5
40 CC180002003 AAYUSHI LAVANIA 88.5
41 CC180002587 DIVIK CHANDNA 88.5

 

Monday, Wednesday, Friday (4-6) Batch

Sn Application Number Name Percentage
1.         CC180000832 VIVEK MADHU KAIPPILLY 100
2.         CC180001745 NAKUL GUPTA 99.5
3.         CC180000172 MEGHA MITAL 98.75
4.         CC180001715 AASTHA TIWARI 98.75
5.         CC180002646 SHREYA MURARKA 98.75
6.         CC180000355 AJAY GUPTA 98.25
7.         CC180001182 ASRA KHAN 98.25
8.         CC180002216 HARSHIT KACHOLIYA 98
9.         CC180002384 ARCHIT SARMA 98
10.     CC180000531 ANWESHA DASH 97.75
11.     CC180000140 MANYA KAPOOR 97.5
12.     CC180000672 MANSI AGARWAL 97.25
13.     CC180001655 DIKSHA MADAAN 97.25
14.     CC180001894 JAHANVI MAHESHWARI 97.25
15.     CC180002167 ATIMA BAKSHI 97.25
16.     CC180000141 VARENYA VIR SINGH 97
17.     CC180002251 ADITI GARG 97
18.     CC180001493 VIBHI DIXIT 96.75
19.     CC180002201 BHHAVYA KAPOOR 96.75
20.     CC180001052 MUSKAAN RATHORE GAUR 96.5
21.     CC180001850 SHAURYA CHAUDHARY 96.5
22.     CC180001599 PRAGYA KWATRA 96.25
23.     CC180001736 ANAHITA NANDA 96.25
24.     CC180001737 HARGUN KAUR 96.25
25.     CC180001742 SANCHAALI CHAKRAVORTY 96.25
26.     CC180001835 ANTARPREET KAUR 96.25
27.     CC180001969 KUNAL VATS 96.25
28.     CC180002645 NEELESH ARORA 96.25
29.     CC180000380 AYUSHI ATTRI 96
30.     CC180001892 YUVYA MALHOTRA 96
31.     CC180002045 STUTI RAI 96
32.     CC180000441 PALAK MITTAL 95.75
33.     CC180000675 SHEENAM GUPTA 95.75
34.     CC180001122 JIBRAN BASHIR LONE 95.75
35.     CC180001291 NATANSHA KOTHARI 95.75
36.     CC180001319 AVNI AGGARWAL 95.75
37.     CC180001839 CHANDRIKA MAIRH 95.75
38.     CC180002514 JASLEEN KAUR 95.75
39.     CC180000262 GARIMA MITTAL 95.5
40.     CC180000923 SARITA SANGWAN 95.5
41.     CC180002423 RAJ ABHISAR AGARWAL 95.5

CERTIFICATE COURSE IN GERMAN

Monday, Wednesday, Friday (4-6) Batch

Sn Application Number Name Percentage
1.         CC180001066 ANANTHU VASUDEV M 100
2.         CC180001155 MALAVIKA R 97.75
3.         CC180001509 JASPREET KAUR 97.75
4.         CC180002101 HIMANI MALIWAL 97.75
5.         CC180001651 JUDIT TOMY 97.5
6.         CC180001261 ARJUN THAKUR 97
7.         CC180001063 SHUCHITA TRIPATHI 96.75
8.         CC180001563 RADHIKA SINGH 96.25
9.         CC180000675 SHEENAM GUPTA 95.75
10.     CC180001915 AKHIL BENNY 95.75
11.     CC180002643 ANKITA KAPOOR 95.75
12.     CC180000402 PRANJALI SINGH 95.5
13.     CC180001270 VANSHITA MALIK 95.25
14.     CC180001340 MEHA KUMARI 95.25
15.     CC180002422 TEENA MARIA JOSE 95.25
16.     CC180002543 SRISHTI NARAIN 95.25
17.     CC180000284 ANANYA CONSUL 95
18.     CC180000697 RIYA KHANNA 95
19.     CC180000749 SHYAMA SADASIVAN 95
20.     CC180000991 YAKSHI NAGI 95
21.     CC180002007 SURBHI PAHWA 95
22.     CC180002741 SHIVANGI NAGRATH 95
23.     CC180000464 ANKITA BORA 94.75
24.     CC180002729 YUKTA SHARMA 94.75
25.     CC180000645 NITIKA CHAUDHARY 94.5
26.     CC180001257 SUKHISH GOSAIN 94.5
27.     CC180002087 AASTHA HASIJA 94.5
28.     CC180002227 BHANU PRATAP VISHNOI 94.5
29.     CC180000299 MOHAMMAD ANAS 94.25
30.     CC180000485 AKSHITA SAXENA 94.25
31.     CC180000944 MASOOMA ZAHRA 94.25
32.     CC180001712 ARDRA NANDANA SUDHAKARAN 94.25
33.     CC180002711 KHUSHBOO SHARMA 94.25
34.     CC180001289 ANANYA ARORA 94
35.     CC180001369 GARIMA SATIJA 94
36.     CC180001382 DIKSHA SINGH 94
37.     CC180001867 SHREYA SOHI 94
38.     CC180000065 ADITI JAIN 93.75
39.     CC180000097 SHAIFALI NIJHAWAN 93.75
40.     CC180000899 VANDANA RAI 93.75
41.     CC180002010 NISHTHA ARORA 93.75

Tuesday, Thursday, Saturday (11-1) Batch

Sn Application Number Name Percentage
1.         CC180000164 DEEPANSHU NAGPAL 95
2.         CC180000416 HIMANSHI SETHI 95
3.         CC180002187 AYUSHI JAISWAL 94.75
4.         CC180002560 SAKSHI MUTNEJA 94
5.         CC180001551 MADHAV SETIA 93.75
6.         CC180000084 SUSHMITA DEB 93.5
7.         CC180001405 VAISHALI NEGI 93.5
8.         CC180000575 HARSHIT MATHUR 93.25
9.         CC180001406 VARSHA GOYAL 93.25
10.     CC180002089 AISHWARYA ASTHANA 93.25
11.     CC180002050 VAGESHWARI GUPTA 93
12.     CC180001941 ADVITIYAA ASHTT 92.75
13.     CC180001782 EKANSHI GARERA 92.25
14.     CC180001540 ARVIND SINGH DHANKHAR 91.5
15.     CC180001847 RENUKA DEVI KANNELURU 91.5
16.     CC180000861 TUSHITA CHADHA 91
17.     CC180001968 SUGANDHA CHHABRA 91
18.     CC180002670 ALISHA PANWAR 91
19.     CC180000803 KIRTI SHARMA 90.75
20.     CC180001112 MANI SAXENA 90.75
21.     CC180001271 ROHIT KUMAR 90.75
22.     CC180000160 TANU NANCHAHAL 90.5
23.     CC180000772 AKASH SINGH 90.5
24.     CC180001552 ANANT SHARMA 90.5
25.     CC180001739 VISHAL JHA 90.5
26.     CC180000570 VASHIMA SETH 90.25
27.     CC180001547 UNNATI KHANNA 90.25
28.     CC180002409 SAMEER KUMAR 89.75
29.     CC180002247 SNEHA VERMA 89.5
30.     CC180000627 MEDHA SAINI 89.25
31.     CC180000894 RAJAN MISHRA 89
32.     CC180000519 VAISHALI KAPOOR 88.75
33.     CC180000921 LAKSHAY GUPTA 88.5
34.     CC180002587 DIVIK CHANDNA 88.5
35.     CC180001692 MOHD AZAM 88.25
36.     CC180002013 DEEPAK KUNWAR 88.25
37.     CC180002189 DEEPAK KUMAR 88.25
38.     CC180001887 SONAM SIROHI 88
39.     CC180001193 MAYANK CHAUDHARY 87.75
40.     CC180001720 MEGHA N/A 87.75
41.     CC180001961 ALISHA JAISWAL 87.75
42.     CC180002743 APAAR GULATI 87.75
43.     CC180000846 SONALI GULATI 87.5
44.     CC180002215 KIRTI GULATI 87.5
45.     CC180002688 KIRAN CHAUHAN 87.5

 

DR. RENISH GEEVARGHESE ABRAHAM
Coordinator

error:
SOCIETIES
The self-motivated and ceaseless activities of over two dozen clubs and societies constitute a very important part of College life and offer a large variety of avenues for self expression. For each subject there is a Society that sponsors extra-curricular lectures and discussion and, in general, tries to stimulate interest in the subject. There are many other academic and cultural society and clubs covering wide range of activities, such as debating, dramatics, mountaineering, film and music appreciation, social service, photography and electronics.
E-CORNER
This section is getting a makeover. We request you to visit tomorrow. Old links will be changed.
Please complete all application procedures for Undergraduate Courses
on/before 17TH JUNE, 2016
[Click anywhere to close]
All technical related queries can be sent to
it@ststephens.edu
error:
SOCIETIES
The self-motivated and ceaseless activities of over two dozen clubs and societies constitute a very important part of College life and offer a large variety of avenues for self expression. For each subject there is a Society that sponsors extra-curricular lectures and discussion and, in general, tries to stimulate interest in the subject. There are many other academic and cultural society and clubs covering wide range of activities, such as debating, dramatics, mountaineering, film and music appreciation, social service, photography and electronics.
E-CORNER
This section is getting a makeover. We request you to visit tomorrow. Old links will be changed.
Please complete all application procedures for Undergraduate Courses
on/before 17TH JUNE, 2016
[Click anywhere to close]
All technical related queries can be sent to
it@ststephens.edu