CENTRE FOR LANGUAGES
CERTIFICATE COURSES THIRD ADMISSION LIST 2019-20
22 July 2019
The following candidates are selected for provisional admission to Certificate courses in various languages offered by St. Stephen’s Centre for Languages.
They are required to report at Language Room opposite the State Bank of India branch on college campus with self-attested copies of the following documents –
- 12th Marksheet.
- 10th Certificate for age proof.
- A print-out of the online application form.
The original certificates may be brought for verification. After verification, they have to proceed to the Office of the Centre for Languages for activation of the online fee payment facility.
For submission of fees, the candidate has to login into the same portal from where they have filled up the online application form (https://cfl.ststephens.edu/). The admission will be confirmed on successful payment of course fees before the deadline.
The last date of payment of fees for candidates under the 3rd Admission list is Thursday, 25 July 2019 until 4pm.
For grievances/queries contact – cfl@ststephens.edu
Note: The list is in the order of merit in accordance with the 1st preference given by the applicants as notified in the prospectus. In the event of a vacancy arising, it will be filled through the candidates shortlisted in the third cut-off list which will be put up as per the schedule given in the prospectus.
Chinese – Monday, Tuesday, Wednesday (4 pm to 6 pm) |
|||
(BSF Cut Off – 84.5%) | |||
S.no. | Name | App. No. | |
1 | DISHANT LANDGE | CC190002022116 | |
2 | GARVIT GOEL | CC190000115784 | |
3 | ISHA BHAGAT | CC190001504353 | |
4 | KUNAL CHAUDHARY | CC190000203272 | |
5 | PRATEEK WADHAWAN | CC190002053934 | |
6 | SHIVANGI PANDEY PANDEY | CC190001841683 | |
7 | SHIVANI CHAUHAN | CC190000671337 | |
8 | SURYA BHAN | CC190002165530 | |
French – Weekend |
|||
(BSF Cut Off – 92.5%) | |||
S.no. | Name | App. No. | |
1 | ANANYA MISHRA | CC190002080867 | |
2 | ANSHU CHOUDHARY | CC190001242922 | |
3 | ANUSHKA PAHUJA | CC190000083575 | |
4 | ASHU HEMROM | CC190001775747 | |
5 | KM VAISHNAVI | CC190000987386 | |
6 | MUSKAN SAINI | CC190000085731 | |
7 | POORNIMA UPPAL | CC190000774713 | |
8 | RIYA SHARMA | CC190001519321 | |
9 | SHIVYA YADAV | CC190001535613 | |
10 | TABINDA AFTAB | CC190001434934 | |
German – Monday, Wednesday, Friday (4 pm to 6 pm) |
|||
(BSF Cut Off – 90.5%) | |||
S.no. | Name | App. No. | |
1 | AYUSHI SRIVASTAVA | CC190000200924 | |
2 | HIMANSHU SINGH | CC190000631672 | |
3 | LEHAR LEHAR | CC190001230493 | |
4 | MANISHA KUMARI | CC190000277374 | |
5 | RICHA KHARKWAL | CC190001235703 | |
German – Weekend |
|||
(BSF Cut Off – 91%) | |||
S.no. | Name | App. No. | |
1 | ABHINAV MALHOTRA | CC190000430722 | |
2 | ANJUM AGARWAL | CC190001308144 | |
3 | DHRUVI JHANJI | CC190001716766 | |
4 | DRISHTI KALRA | CC190001197998 | |
5 | HRISHABH VASHISHTHA | CC190002065108 | |
6 | ISHAN SAPRA | CC190001838450 | |
7 | MAYANK GUPTA | CC190001154910 | |
8 | SHRISTI TYAGI | CC190000582320 | |
9 | TIMPY YADAV | CC190001173538 | |
Spanish – Monday, Wednesday, Friday (4 pm to 6 pm) |
|||
(BSF Cut Off – 89.5%) | |||
S.no. | Name | App. No. | |
1 | GARVITA BHOLA | CC190001965207 | |
2 | MANSI RANA | CC190000211742 | |
3 | RITIKA PURI | CC190001681397 | |
4 | SHIPHI SINGH | CC190000518391 | |
5 | SHRUTI NAGPAL | CC190000828227 | |
6 | YUKTA SHARMA | CC190000799657 | |
COORDINATOR
CENTRE FOR LANGUAGES
ST. STEPHEN’S COLLEGE, DELHI